Segments | Market Value ($) | Allocation (%) | Target (%) |
Domestic Equity | 227,611,611 | 10.66 | 13.00 |
International Equity | 225,310,186 | 10.56 | 13.00 |
Emerging Equity | 150,735,399 | 7.06 | 13.00 |
Core Fixed Income | 90,886,717 | 4.26 | 13.00 |
Opportunistic Credit | 490,324,797 | 22.97 | 13.00 |
Real Estate | 315,807,279 | 14.80 | 12.00 |
Natural Resources | 260,310,476 | 12.20 | 6.00 |
Private Equity | 297,084,571 | 13.92 | 12.00 |
Multi-Asset | 39,277,688 | 1.84 | 5.00 |
Cash | 37,176,703 | 1.74 | 0.00 |
Total Composite | 2,134,525,427 | 100.00 | 100 |
Data as of 06/30/2023 |