Segments | Market Value ($) | Allocation (%) | Target (%) |
Domestic Equity | 232,811,940 | 11.65 | 13.00 |
International Equity | 191,404,121 | 9.58 | 13.00 |
Emerging Equity | 130,948,080 | 6.55 | 13.00 |
Core Fixed Income | 119,456,080 | 5.98 | 13.00 |
Opportunistic Credit | 445,875,226 | 22.32 | 13.00 |
Real Estate | 287,716,720 | 14.40 | 12.00 |
Natural Resources | 285,446,247 | 14.29 | 6.00 |
Private Equity | 193,374,133 | 9.68 | 12.00 |
Multi-Asset | 74,872,860 | 3.75 | 5.00 |
Cash | 35,836,581 | 1.79 | 0.00 |
Total Composite | 1,997,741,988 | 100 | 100 |
Data as of 09/30/2022 |